C100/ModSpec Exposure Times

          Spectrophotometric Standard Stars

----------------------------------------------------
Star         RA  (2000)  DEC     V        Time
                                         (sec)
----------------------------------------------------

LTT 377   00:41:46.6 -33:39:10 11.229     60
LTT 1020  01:54:49.7 -27:28:29 11.522     60
EG 21     03:10:30.4 -68:36:05 11.379     60
LTT 1788  03:48:22.2 -39:08:35 13.155     300
LTT 2415  05:56:24.2 -27:51:26 12.214     200
Hilt 600  06:45:13.5 +02:08:15 10.441     30
LTT 3218  08:41:33.6 -32:56:55 11.858     90
LTT 3864  10:32:13.8 -35:37:42 12.171     100
LTT 4364  11:45:36.6 -64:50:24 11.504     60
Feige 56  12:06:39.7 +11:40:39 11.057     60
LTT 4816  12:38:50.7 -49:47:58 13.794     450
CD 32     14:11:46.3 -33:03:15 10.452     30
LTT 6248  15:38:59.8 -28:35:34 11.797     60
EG 274    16:23:33.7 -39:13:48 11.029     60
LTT 7379  18:36:26.2 -44:18:37 10.225     30
LTT 7987  20:10:57.1 -30:13:03 12.230     200
LTT 9239  22:52:40.9 -20:35:27 12.068     200
Feige 110 23:19:58.3 -05:09:56 11.826     150
LTT 9491  23:19:35.2 -17:05:28 14.112     600
----------------------------------------------------


                     Supernovae for spectroscopy

--------------------------------------------------------------------------------
                               suggested
Name                         exposure time    Priority       RA         DEC
                               (sec)       (1 is highest)       (2000.0)
--------------------------------------------------------------------------------
One spectrophotometric standard with 5" slit

SN 2003-448015                 2x900            3        20 33 30.98 -24 37 15.0 (needs spectr. confirmation)
SN 2003ho                      3x900            2        21 06 30.56 -48 07 29.9
SN 2003hy                      2x900            1        21 54 22.72 +15 09 37.8 (needs spectr. confirmation)
SN 2003hg                      3x900            2        23 51 24.13 +20 06 38.3

One spectrophotometric standard with 5" slit

SN 2003-202086                 2x900            2        00 41 50.23 -09 18 19.0 (needs spectr. confirmation)
SN 2003gd                      2x900            4        01 36 42.65 +15 44 20.9
SN 2003hd                      3x900            2        01 49 46.31 -21 54 37.8
SN 2003hl                      2x600            1        01 59 21.28 +19 00 14.5
SN 2003-895                    2x600            1        02 21 35.70 -05 31 51.0 (needs spectr. confirmation)
SN 2003gs                      2x900            3        02 27 38.36 -01 09 35.4
SN 2003hk                      2x900            1        02 46 25.76 +03 36 32.2
SN 2003hv                      2x300            3        03 04 09.32 -26 05 07.5
SN 2003hn                      2x300            2        03 44 36.1  -44 37 49
SN 2003bg                      2x900            3        04 10 59.42 -31 24 50.3


One spectrophotometric standard with 5" slit

--------------------------------------------------------

Note: In general, we should orient the slit along the paralactic angle. However,
if the SN is located close to the host it might be necessary to pick a different
and more convenient angle to avoid contamination of the host. If so, it would
be convenient to observe the SN at a low airmass.