C100/WFCCD Exposure Times

                  Landolt's Standard Stars

-----------------------------------------------------------------------------------
Field        RA   (2000)   DEC            U    B    V    R    I      center
                                         sec  sec  sec  sec  sec
-----------------------------------------------------------------------------------
TPHE       00 30 17  -46 32 34          ---    4    2  ---    2         C
PG0231     02 33 41  +05 18 40          ---    3    2  ---    2     no label
SA98       06 52 12  -00 19 17          ---  ---  ---  ---  ---        670
RU149      07 24 15  -00 32 55          ---    4    2  ---    2        149
RU152      07 29 55  -02 06 18          ---  ---  ---  ---  ---        152
PG0918     09 21 28  +02 46 03          ---  ---  ---  ---  ---     no label
PG0942     09 45 12  -03 09 24          ---  ---  ---  ---  ---     no label
PG1047     10 50 03  -00 00 32          ---    4    2  ---    2     no label
PG1323     13 25 39  -08 49 16          ---  ---  ---  ---  ---     no label
PG1528     15 30 50  +06 00 56          ---  ---  ---  ---  ---     no label
PG1633     16 35 24  +09 47 50          ---  ---  ---  ---  ---     no label
PG1657     16 59 32  +07 43 31          ---  ---  ---  ---  ---     no label
MARK A     20 43 59  -10 47 42          ---    7    4  ---    4     no label
PG2213     22 16 28  -00 21 15          ---  ---  ---  ---  ---     no label
PG2331     23 33 44  +05 46 36          ---  ---  ---  ---  ---     no label
-----------------------------------------------------------------------------------



 


          Spectrophotometric Standard Stars

----------------------------------------------------
Star         RA  (2000)  DEC     V        Time
                                         (sec)
----------------------------------------------------

LTT 377   00:41:46.6 -33:39:10 11.229     40
LTT 1020  01:54:49.7 -27:28:29 11.522     40
EG 21     03:10:30.4 -68:36:05 11.379     40
LTT 1788  03:48:22.2 -39:08:35 13.155     80 
LTT 2415  05:56:24.2 -27:51:26 12.214     60 
Hilt 600  06:45:13.5 +02:08:15 10.441     20
LTT 3218  08:41:33.6 -32:56:55 11.858     40
LTT 3684  10:32:13.8 -35:37:42 12.171     40 
LTT 4364  11:45:36.6 -64:50:24 11.504     40
Feige 56  12:06:39.7 +11:40:39 11.057     40
LTT 4816  12:38:50.7 -49:47:58 13.794     80 
CD 32     14:11:46.3 -33:03:15 10.452     40
LTT 6248  15:38:59.8 -28:35:34 11.797     40
EG 274    16:23:33.7 -39:13:48 11.029     40
LTT 7379  18:36:26.2 -44:18:37 10.225     20
LTT 7987  20:10:57.1 -30:13:03 12.230     40 
LTT 9239  22:52:40.9 -20:35:27 12.068     40
Feige 110 23:19:58.3 -05:09:56 11.826     40
LTT 9491  23:19:35.2 -17:05:28 14.112    120 
----------------------------------------------------


                     Supernovae for spectroscopy and photometry (sorted by local time of observation)

----------------------------------------------------------------------------------------------------------------
Name          B        V       I   spectr.         Priority     RA          DEC                    Comments    
            (suggested exposure times, sec)    (1 is highest)      (2000.0)                   
----------------------------------------------------------------------------------------------------------------

Two spectrophotometric standard with wide slit

SN 2002hx     0        0       0    2x900            1         08 27 39.43 -14 47 15.7  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003T      0        0       0    2x900            2         09 14 11.06 +16 44 48.0  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003bn     0        0       0    3x900            1         10 02 35.51 -21 10 54.5  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2004bs     0        0       0    2x900            2         10 39 39.30 +25 19 19.9  ACTIVE SN
SN 2003dq     0        0       0    3x900            3         11 04 45.44 +15 26 49.4  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003ci     0        0       0    2x900            1         11 10 23.83 +04 49 35.9  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003cv     0        0       0    3x900            3         11 17 48.36 +19 09 08.5  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2004br     0        0       0    2x600            1         12 31 07.80 +00 36 47.6  ACTIVE SN
SN 2003ej     0        0       0    2x600            2         12 39 11.10 +00 43 30.4  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003ef     0        0       0    2x900            1         12 49 42.25 -11 05 29.5  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003eg     0        0       0    2x600            2         12 50 58.33 -14 20 01.1  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003cn     0        0       0    2x900            1         13 07 37.05 -00 56 49.9  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003bj     0        0       0    2x900            1         13 18 29.10 -31 37 37.7  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003cx     0        0       0    3x900            3         13 57 06.46 -17 02 22.6  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003bl     0        0       0    2x900            1         13 57 30.65 +06 05 36.4  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003fb     0        0       0    2x600            1         20 11 50.33 +05 45 37.6  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003ib     0        0       0    2x900            1         20 33 30.98 -24 37 15.0  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2002fa     0        0       0    2x900            3         20 52 21.78 +02 08 41.9  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2002ew     0        0       0    2x900            3         20 54 30.50 -00 08 26.0  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003ho     0        0       0    2x900            2         21 06 30.56 -48 07 29.9  OLD SN, NEED REDSHIFT AND METALLICITY
SN 2002gd     0        0       0    2x900            1         23 14 37.0  +04 30 06    OLD SN, NEED REDSHIFT AND METALLICITY
SN 2003hg     0        0       0    2x900            2         23 51 24.13 +20 06 38.3  OLD SN, NEED REDSHIFT AND METALLICITY

One spectrophotometric standards with wide slit

----------------------------------------------------------------------------------------------------------------

Notes:

For ACTIVE SNe we should orient the slit along the paralactic angle. However,
if the SN is located close to the host it might be necessary to pick a different
and more convenient angle to avoid contamination of the host. If so, it would
be convenient to observe the SN at a low airmass. The finding chart and coordinates
can be found HERE.

For OLD SNe, we need to orient the slit along the semi major axis of the host galaxy, using the
ANGLES and
CHARTS
provided by Ricardo Covarrubias. If you want to know which SN corresponds to the displayed
image, put the cursor on it without clicking. If you want to see an enlarged image
click on the image.