C100/WIRC Exposure Times

                     Supernovae  (sorted by RA)

                Number of sets X Exposure Time X Loop
-------------------------------------------------------------------------------------
Name             Jc       Hc       Ks        RA           DEC          Priority
                sec      sec      sec            2000.0            (1 is highest)
-------------------------------------------------------------------------------------
SN 2002hx     2x90x1   2x60x1      0      08 27 39.43  -14 47 15.7        5  
SN 2003bn     2x90x1   2x60x1      0      10 02 38     -21 10 54.5        4
SN 2003cg     2x90x1   2x60x1   2x45x1    10 14 18.5   +03 29 00          3
SN 2003bt     2x90x1   2x60x1   2x45x1    10 55 25     -07 38 30          3
SN 2003ci     2x90x1   2x60x1      0      11 10 23     +04 49 00          4
SN 1999cs     2x90x1   2x60x1   2x45x1    12 04 25.27  -20 06 02.0        1
SN 2003cn     2x90x1   2x60x1      0      13 07 38     -00 56 50          2
SN 2003bj     2x90x1   2x60x1   2x45x1    13 18 33.5   -31 36 40          2  
SN 2003bl     2x90x1   2x60x1      0      13 57 35     +06 06 10          2  
SN 2003cx     2x90x1   2x60x1      0      13 57 02     -17 01 50          3
SN 2003bu     2x90x1   2x60x1   2x45x1    14 00 31.5   -28 52 00          3
SN 2002gd     2x90x1   2x60x1   2x45x1    23 14 35.5   +04 30 06          1  

SN 2004bk     1x90x1   1x60x1   1x45x1    13 37 27     +04 06 55          1
SN 2004bj     1x90x1   1x60x1   1x45x1    13 16 15.5   +07 02 25          1

4-6 Persson Standards in JHK (only if photometric)
-------------------------------------------------------------------------------------

Not this time:

SN 210        2x90x1   2x60x1      0      01 01 19.5   -01 05 00          3  
SN 1999ei     2x90x1   2x60x1   2x45x1    01 33 52     -28 41 57          9  
SN 2002gw     2x90x1   2x60x1   2x45x1    02 24 57     -24 47 51.9        3  
SN 2002hj     2x90x1   2x60x1      0      02 58 06.5   +04 41 03.8        9  
SN 2002fk     2x90x1   2x60x1   2x45x1    03 22 05.7   -15 23 00          9  
SN 2003E      2x90x1   2x60x1      0      04 39 13.5   -24 09 40          9  
SN 2003B      2x90x1   2x60x1   2x45x1    02 46 17.5   -30 13 00          9  
SN 2003gs     2x90x1   2x60x1   2x45x1    02 27 42     -01 10 40          9
SN 2003hd     2x90x1   2x60x1      0      01 49 46.31  -21 54 37.8        9           
SN 2003hk     2x90x1   2x60x1      0      02 46 27     +03 35 40          9           
SN 2003hl     2x90x1   2x60x1   2x45x1    01 59 26     +19 00 45          9           
SN 2003hn     2x10x2   2x10x2   2x10x2    03 44 42     -44 37 35          9           

-------------------------------------------------------------------------------------

IMPORTANT: Please do a CSET (telescope zero point) with a nearby bright star
before observing each SN. Then use the coordinates from this table
to point the telescope (AND NOT THE COORDINATES FROM THE YELLOW TABLE).
The SN might end up close to the edge of the frame but this is not a problem. 

Strategy: Please place object on Chip 2 and use macro pmc2_1_5 (5 positions).
Then offset telescope to chip 3 and repeat pmc2_1_5 with the same filter.
Repeat the same procedure for the next filter (to avoid time you
can start on chip 3 and then go to chip 2). Specific instructions
can be found in section 6.2 at:

http://csp1.lco.cl/~mhamuy/CATS/C100WIRC.procedure.html 

Finding charts can be found HERE.