C40/IRC Exposure Times

                     Supernovae 

                Exposure Time X Loop X Dithering pointings
------------------------------------------------------------------------------
Name       Type    X        Js       H        Ks        RA           DEC       
                  sec       sec      sec      sec            2000.0           
------------------------------------------------------------------------------

SN 2003E    II       0      90x2x9   60x2x9     0     04 39 10.88  -24 10 36.5
SN 2003bg   hyp      0      60x2x9   60x2x9   30x4x9  04 10 59.42  -31 24 50.3
SN 2003bn   II       0      90x2x9   60x2x9     0     10 02 35.51  -21 10 54.5
SN 2003cg * Ia     10x4x9   10x4x9   10x4x9   10x4x9  10 14 16.00  +03 28 01.7
GRB030329 * GRB      0      90x2x9   60x2x9     0     10 44 50.03  +21 31 18.15
SN 2003bt   Ia     60x2x9   90x2x9   60x2x9   30x4x9  10 55 22.48  -07 39 12.3 
SN 2003cn   II       0      90x2x9   60x2x9    0      13 07 37.05  -00 56 49.9 
SN 2003bj   II       0      90x2x9   60x2x9   30x4x9  13 18 29.10  -31 37 37.7 
SN 2003bu * Ic     90x2x9   90x2x9   60x2x9   30x4x9  14 00 31.45  -28 52 32.7 

3-5 Persson Standards in XJHK (only if photometric)

------------------------------------------------------------------------------